Настроить, Войти
Black March: boycott Hollywood and other fun (LaTeX)
\documentclass[hyperref=unicode,utf8,xcolor=pst]{beamer}
\usecolortheme{seagull}
\setbeamertemplate{navigation symbols}{}
%
\usepackage[T2A]{fontenc}
\usepackage[russian]{babel}
%
\usepackage{graphicx}
%
% russian hyphenation style
\righthyphenmin=2
%
\title{Black March:\\ boycott Hollywood and other fun}
\author{Dmitry Borodaenko}
\date{Minsk, 2012\\ February MLUG meetup}
%
\begin{document}

\begin{frame}
	\titlepage
\end{frame}

\begin{frame}
	\frametitle{\insertframenumber{}. SOPA, ACTA, TPP: Internet Archipelago}
	\vspace{6ex}
	\begin{columns}
	\column{1.19\textwidth}
	\includegraphics[scale=0.437]{internet_sopa.eps}
	% http://www.nasc.fr/pixel-art/pixel-art-world-war-web/
	\end{columns}
\end{frame}

\begin{frame}
	\frametitle{\insertframenumber{}. Problem?}
	\begin{itemize}
		\item SOPA: extrajudicial killing of sites, de-facto ban
			on user-generated content
			% http://en.wikipedia.org/wiki/SOPA
			% https://www.eff.org/deeplinks/2011/11/whats-blacklist-three-sites-sopa-could-put-risk
		\item ACTA: criminalization of copyright infringement,
			human rights erosion for the benefit of the big
			content
			% http://trade.ec.europa.eu/doclib/docs/2011/may/tradoc_147937.pdf
			% http://www.edri.org/files/EDRI_acta_series_2_20120117.pdf
		\item TPP: further expansion of the ``intellectual
			property'' regime, restrictions on buffer copies
			% http://en.wikipedia.org/wiki/Trans-Pacific_Strategic_Economic_Partnership
			% http://digitalcommons.wcl.american.edu/research/21/
			% http://keionline.org/node/1091
			% http://arstechnica.com/tech-policy/news/2012/02/beyond-acta-next-secret-copyright-agreement-negotiated-this-weekin-hollywood.ars
	\end{itemize}

	Taking issue with the procedure:

	\begin{itemize}
		\item Laws and agreements are written by Hollywood
			behind closed doors, while other affected
			parties, including the public, are informed
			after the fact
			% http://www.eff.org/action/sunlight-acta
			% http://www.michaelgeist.ca/content/view/3013/135/
			% http://www.techdirt.com/articles/20111219/02385917123/eu-council-quietly-adopts-acta-hiding-it-agriculture-fisheries-meeting.shtml
		\item ``Intellectual property'' policy is routed around
			``inconvenient'' international organizations
			such as WIPO
			% http://arstechnica.com/tech-policy/news/2012/02/acta-is-part-of-a-multi-decade-worldwide-copyright-campaign.ars
		\item Trade agreements supplant law in violation of the
			principle of separation of powers (aka ``policy
			laundering'')
			% http://arstechnica.com/news.ars/post/20080602-the-real-acta-threat-its-not-ipod-scanning-border-guards.html
	\end{itemize}
\end{frame}

\begin{frame}
	\frametitle{\insertframenumber{}. Unseen War}
	\begin{itemize}
		\item[1992.] AHRA mandates digital audio copy
			protection, imposes a tax on blank media
		\item[1994.] TRIPS makes copyright enforcement a
			condition of WTO membership
		\item[1997.] NETA increases penalties for copyright
			infringement
		\item[1998.] DMCA outlaws breaking DRM
		\item[2000.] My.MP3.com is taken out
		\item[2001.] Napster is taken out
		\item[2005.] Grokster is taken out
		\item[2008.] PRO-IP allows USA to take over domains of
			foreign sites
		% http://arstechnica.com/tech-policy/news/2012/01/a-history-of-ip-violence-how-sopas-and-pipas-sponsors-have-waged-war-on-the-internet.ars
		% http://arstechnica.com/tech-policy/news/2012/02/copyright-enforcement-and-the-internet-we-just-havent-tried-hard-enough.ars
		\item[2010.] Dajaz1.com blocked for a year ``by mistake''
		% http://arstechnica.com/tech-policy/news/2011/12/ice-admits-months-long-seizure-of-music-blog-was-a-mistake.ars
		\item[2011.] USA demands that UK extradites Richard
			O'Dwyer even though his site TVShack did't
			violate UK laws
		% http://arstechnica.com/tech-policy/news/2012/01/copyright-wars-escalate-britain-to-extradite-student-to-us-over-link-site.ars
		\item[2012.] Megaupload is shuttered, BTJunkie gave up,
			The Pirate Bay admins lost the appeal and are
			going to jail
		% http://torrentfreak.com/btjunkie-shuts-down-for-good-120206/
		% http://torrentfreak.com/pirate-bay-verdict-signals-threat-of-huge-new-anti-piracy-campaign-120201/
	\end{itemize}
\end{frame}

\begin{frame}
	\frametitle{\insertframenumber{}. Alms for the Rich}
	{
	\scriptsize
	\begin{tabular}{|l|r|r|}
		\hline
		& {\bf 2000} & {\bf 2010} \\
		\hline
		Studio album releases & 35000 & 75000 \\
		Movie releases & 472 & 578 \\
		% http://arstechnica.com/tech-policy/news/2012/01/internet-regulation-and-the-economics-of-piracy.ars
		\hline
		& {\bf 1998} & {\bf 2010} \\
		\hline
		USA GDP contrubution of big content & 0.4\% & 0.4\% \\
		People employed by Hollywood & 392,000 & 374,000 \\ 
		% http://www.techdirt.com/articles/20111212/02244817037/congressional-research-service-shows-hollywood-is-thriving.shtml
		\hline
	\end{tabular}
	\vspace{10ex}

	\begin{columns}
	\column{.3\textwidth}
		\includegraphics[scale=0.25]{bazilio.eps}
		% http://pit.dirty.ru/dirty/1/2010/10/02/28652-104123-1f5807790e3e83f3b776fa64a8660670.jpg

	\column{.607\textwidth}
		If all BitTorrent users were to buy their movies from
		Netflix, Hollywood profits would increase by \$60 mil.
		% http://torrentfreak.com/mpaa-costs-hollywood-more-than-us-bittorrent-piracy-111122/
		\vspace{10ex}

		\begin{tabular}{|l|r|r|}
			\hline
			CEO Income & {\bf 1994} & {\bf 2010} \\
			\hline
			Time Warner & \$5 mil. & \$26 mil. \\
			Disney & \$10 mil. & \$29 mil. \\
			% http://www.techdirt.com/articles/20111212/02244817037/congressional-research-service-shows-hollywood-is-thriving.shtml
			Viacom & \$21 mil. & \$84 mil. \\
			% http://cityfile.com/profiles/philippe-dauman
			\hline
		\end{tabular}
	\end{columns}
	}
\end{frame}

\begin{frame}
	\frametitle{\insertframenumber{}. Our Solution Is Revolution}
	\begin{center}
	\includegraphics[scale=0.3]{conscience_cleared.eps}
	% http://stegg98.deviantart.com/art/Conscience-Cleared-57775268
	\end{center}
	\vspace{2ex}

	\begin{columns}
	\column{.45\textwidth}
	We won't:
	\begin{itemize}
		\item buy music from them
		\item go to their movies
		\item buy their DVDs
		\item play their games
		\item read their books and magazines
	\end{itemize}

	\column{.6\textwidth}
	We shall:
	\begin{itemize}
		\item support independent artists
		\item go to live performances
		\item buy DRM-free games straight from developers
		\item use Kickstarter, HumbleBundle etc.
		\item share our content
	\end{itemize}
	\end{columns}
\end{frame}

\begin{frame}
	\frametitle{\insertframenumber{}. FAQ}
	\begin{description}
		\item[{\bf I get all my games and movies from the torrents anyway...}]
			No matter how much they whine about piracy, the
			only real threat to them is the alternatives
			to their business model. Same reason why
			Microsoft prefers people to steal Windows
			instead of switching to Linux.
			% http://articles.latimes.com/2006/apr/09/business/fi-micropiracy9
		\item[{\bf I'm not a US citizen, why should I care?}]
			USA exports its ``intellectual property'' regime
			across the world and has a lot of influence on
			Internet's technology and infrastructure, and on
			the world culture in general. Content mafia is
			an international problem.
		\item[{\bf I'm not a US citizen, what can I do?}]
			A lot. Stop giving your money to the content
			mafia. Develop alternatives that help avoid it.
			Fight against the IP in your own country.
			Convince your friends to follow your example.
	\end{description}
\end{frame}

\end{document}